NO. OF TELEPHONE SUBSCRIBERS PER OPERATOR 2006
OPERATOR   INSTALLED SUBSCRIBED MARKET SHARE
  LINES LINES INSTALLED SUBSCRIBED
BAYANTEL *       443,910          227,057            6.17              6.25
BELL TELECOM         489,000          271,000            6.79              7.46
DIGITEL         653,616          431,366            9.08            11.87
ETPI/TTPI          91,446            22,467            1.27              0.62
INNOVE *    1,507,197          329,908          20.94              9.08
PHILCOM         213,236            53,098            2.96              1.46
PILTEL *       236,561            46,202            3.29              1.27
PLDT      3,009,791        2,006,773          41.81            55.23
PT&T         129,000            14,193            1.79              0.39
OTHER LECS         425,165          231,124            5.91              6.36
           
TOTAL    7,198,922      3,633,188       100.00         100.00
* No report submitted for Dec. 2006.